19-Jul-20 |
|||
Gross |
|||
Pos | Partners | Score | Purse |
1st | John Nelson | 69 | $ 280.00 |
Troy Cody | |||
2nd | Jim Hanson | 70 | $ 200.00 |
Zach Hanson | |||
2nd | Kevin Meyer | 70 | $ 200.00 |
Jared Kelley | |||
4th | Ric McClellan | 71 | $ 120.00 |
Pat McClellan | |||
5th | Doug Baker | 72 | $ 50.00 |
Cody Baker | |||
5th | Mark Kosin | 72 | $ 50.00 |
Chris Kosin | |||
Net |
|||
Pos | Partners | Score | Purse |
1st | Paul Ostby | 59.1 | $ 280.00 |
Scott Peterson | |||
2nd | Chris Coombe | 60.4 | $ 220.00 |
Shawn Slemmons | |||
3rd | Leonard Parker | 62 | $ 180.00 |
Randy Rostad | |||
4th | John Keller | 62.2 | $ 120.00 |
Casey Callaghan | |||
5th | Scott Yochim | 63 | $ 100.00 |
Troy Dilger |