Club Champions
2019 | Mike McFeely |
2018 | Jeff Aikens |
2017 | Austen Strom |
2016 | Cody Baker |
2015 | Jace Carter |
2014 | Scott Sorvaag |
2013 | Hank Prien |
2012 | Jeff Aikens |
2011 | Miles Schacher |
2010 | Hank Prien |
2009 | Hank Prien |
2008 | Adam Rider |
2007 | Miles Schacher |
2006 | Adam Rider |
2005 | Myron Shields |
2004 | Adam Rider |
2003 | Scott Sorvaag |
2002 | Tony Roy |
2001 | Miles Schacher |
2000 | Lee Petersen |
1999 | Miles Schacher |
1998 | Darin Uselman |
1997 | Miles Schacher |
1996 | Bill Ledoux |
1995 | Kent Johnson |
1994 | Miles Schacher |
1993 | Kent Johnson |
1992 | Bob Dahm |
1991 | David Booth |
1990 | Steve Swanson |
1989 | Gary Jacobson |
1988 | Scott Rockwell |
1987 | Bob Dahm |
1986 | Scott Rockwell |
1985 | Paul Thies |
1984 | Tim Rubis |
1983 | Erik Johnson |
1982 | Bob Dahm |
1981 | Jim Sanden |
1980 | Jim Sanden |
1979 | Gary Loberg |
1978 | John Mark |
Senior Club Champions
2019 | Terry Delaney |
2018 | Terry Delaney |
2017 | Craig Schroeder / Terry Armstrong |
2016 | Dave Olson |
2015 | Dan Brekke |
2014 | Terry Kragero |
2013 | Paul Melicher |
2012 | Greg Hauge |
2011 | Terry Kragero / Greg Hauge |
2010 | Mike Lovelace |
2009 | Ric McClellan |
2008 | Greg Hauge |
2007 | Roger Peterson |
2006 | Rick Smith |
2005 | Roger Peterson |
2004 | Bill Burtness |
2003 | Lee Petersen |
2002 | John Bartley |
2001 | Curt Liudahl |
2000 | Curt Liudahl |
1999 | Lee Petersen |
1998 | Ron Hartman |
1997 | Doug Kappel |
1996 | Glen Waters |
1995 | Gary Loberg |
1994 | Gary Loberg |
Midsummer
Gross | Net | |
2019 | Zach Hanson | Lee Petersen |
2018 | Mike McFeely | Mark Kosin |
2017 | Zach Hanson / Roger Peterson | Mark Kosin / Pat Keogh |
2016 | Cody Baker / Mike Berg | Kevin Meyer / Russell Fletschock |
2015 | Mike Holm / Scott Sorvaag | Mike Berg / Terry Delaney |
2014 | Scott Sorvaag / Bruce Fasteen | dan Brekke / Darin Folsom |
2013 | Matt Trana / Greg Iverson | Ron Hartman / Dutch Eyman |
2012 | Terry Kragero / Mike Lovelace | Jeff Aikens / John Keller / Nick Olson |
2011 | Mike Holm / Greg Iverson | Ron Hartman / Mike Berg |
2010 | Matt Labernik / Mike Berg | Nick Dahlen / Dave Cory |
2009 | Mike McFeely / Doug Homstrom | Ric McClellan / Terry Beyer |
2008 | Larry Seim / Mike Berg | Brady Callaghan / Ron Hartman / Mike Deminck |
2007 | Mike McFeely / Myron Shields | Joe Cusher / Paul Klabunde / Mark Lindberg |
2006 | Adam Rider / Miles Schacher | Paul Melicher |
2005 | Miles Schacher | Adam Rider |
2004 | Adam Rider | Jason Bakkegard |
2003 | Jason Bakkegard | Shawn Slemmons |
2002 | Bill Ledoux | Kevin Aker |
2001 | Miles Schacher | Steve Burley |
2000 | Jon Anas | Ray Schneider |
1999 | Miles Schacher | Dell Dustrud |
1998 | Ron Hartman | Dave Olstad |
1997 | Roger Peterson | Doug Kappel |