Tuesdays
May 30th | A/B Best Ball, C/D Best Ball |
June 6th | Chicago Points |
June 13th | A/B's & C/D's together 2 best of 4 |
June 20th | 3 of 4 scores |
June 27th | A/B Best Ball, C/D Scramble |
July 4th | NO GAME DUE TO HOLIDAY |
July 11th | Midsummer - 1PM SHOTGUN |
July 18th | Scramble off the tee /Chicago Pts. |
July 25th | A/B Scramble C/D Scramble |
August 1st | 3 Out of 4 |
August 8th | Scramble, Use own ball on par 3's (all balls count) |
August 15th | A/B Bestball C/D Scramble |
August 22nd | Chicago Points |
August 29th | A/B Best Ball C/D Scramble |
September 5th | Scramble |
September 12th | 3 of 4 scores |
September 19th | Scramble off the tee, Chicago Points |
September 26th | A/B Bestball, C/D Bestball |
October 3rd | Chicago Points |
October 10th | 2 Man Scramble - 1PM SHOTGUN |
October 17th | Pro's Choice - Fall Banquet |
October 24th | Greg's Choice |
Tournaments
June 10th | Saturday | EMC Best Ball |
June 17th | Saturday | Spring Scramble |
July 11th | Tuesday | Midsummer - 1 PM SHOTGUN |
July 16th | Sunday | 2 Man Chapman Scramble |
August 5th | Saturday | Club Championship |
August 20th | Sunday | 2 Man Triple |
September 17th | Sunday | 3 Man Scramble |
October 1st | Sunday | Top 32 |
October 10th | Tuesday | 2 Man Scramble - 1 PM SHOTGUN |